Countries Supported for VAT Validation
Country | DB validation | Syntax Validation | IDs supported |
---|---|---|---|
Australia | ✅ | ||
New Zealand | ✅ | ||
Austria | ✅ | ||
Belarus | ✅ | ||
Belgium | ✅ | ||
Bulgaria | ✅ | ||
Cyprus | ✅ | ||
Czech Republic | ✅ | ||
Denmark | ✅ | ||
Estonia | ✅ | ||
Finland | ✅ | ||
France | ✅ | ||
Germany | ✅ | ||
Greece | ✅ | ||
Hungary | ✅ | ||
Ireland | ✅ | ||
Italy | ✅ | ||
Latvia | ✅ | ||
Lithuania | ✅ | ||
Luxembourg | ✅ | ||
Malta | ✅ | ||
Netherlands | ✅ | ||
Norway | ✅ | ||
Poland | ✅ | ||
Portugal | ✅ | ||
Romania | ✅ | ||
Slovakia | ✅ | ||
Spain | ✅ | ||
Sweden | ✅ | ||
Switzerland | ✅ | ||
United Kingdom | ✅ | ||
Canada | ✅ | Business Number | |
India | ✅ | ✅ | GSTIN |
Bahrain | ✅ | ||
Chile | ✅ | ||
Colombia | ✅ | ||
Mexico | ✅ | ||
Indonesia | ✅ | ||
Singapore | ✅ | ✅ | GST, UEN |
Taiwan | ✅ | ||
Vietnam | ✅ | ||
Albania | ✅ | ||
Kenya | ✅ | ||
Moldova | ✅ | ||
Russia | ✅ | ||
Serbia | ✅ | ||
Turkey | ✅ | ||
United States | ✅ | Texas Taxpayer ID |
Ready to automate Tax ID validation?
Signup with a free trial to validate tax IDs in 100+ countries