Countries Supported for VAT Validation
LookupTax supports tax ID and VAT number validation in 101 countries. Our API offers two levels of verification: real-time database (DB) validation, which checks numbers directly against official government registries, and syntax validation, which verifies that a number matches the correct formatting rules for its country.
| Country | DB validation | Syntax Validation | IDs supported |
|---|---|---|---|
| Albania | Coming soon | ✅ | NIPT |
| Andorra | ✅ | NRT | |
| Argentina | Coming soon | ✅ | CUIT |
| Armenia | ✅ | TIN | |
| Australia | ✅ | ✅ | ABN |
| Austria | ✅ | ✅ | UID |
| Azerbaijan | ✅ | VÖEN | |
| Bahamas | ✅ | ✅ | TIN |
| Bahrain | ✅ | TIN | |
| Bangladesh | ✅ | BIN | |
| Barbados | Coming soon | ✅ | TIN |
| Belarus | ✅ | ✅ | UNP |
| Belgium | ✅ | ✅ | BTW Nummer |
| Belize | ✅ | TIN | |
| Bolivia | ✅ | NIT | |
| Bosnia and Herzegovina | ✅ | JIB | |
| Brazil | ✅ | ✅ | CNPJ |
| Bulgaria | ✅ | ✅ | DDS Nomer |
| Cambodia | Coming soon | ✅ | VAT |
| Canada | ✅ | ✅ | Business Number(Federal corpporation, Foreign entities) |
| Chile | ✅ | ✅ | RUT |
| China | ✅ | TIN, USCI | |
| Colombia | ✅ | ✅ | NIT |
| Croatia | ✅ | ✅ | OIB |
| Cyprus | ✅ | ✅ | VAT ID |
| Czech Republic | ✅ | ✅ | DIC |
| Denmark | ✅ | ✅ | CVR |
| Dominican Republic | Coming soon | ✅ | RNC |
| Ecuador | Coming soon | ✅ | RUC |
| Estonia | ✅ | ✅ | KMKR |
| Ethiopia | ✅ | TIN | |
| Finland | ✅ | ✅ | ALV |
| France | ✅ | ✅ | SIREN, SIRET, TVA |
| Germany | ✅ | ✅ | USt-IdNr |
| Ghana | Coming soon | ✅ | Individual TIN, Business TIN |
| Greece | ✅ | ✅ | VAT |
| Guatemala | ✅ | NIT | |
| Hong Kong | ✅ | ✅ | BRN |
| Hungary | ✅ | ✅ | Adoszam |
| Iceland | ✅ | ✅ | National ID |
| India | ✅ | ✅ | GSTIN |
| Indonesia | ✅ | NPWP | |
| Ireland | ✅ | ✅ | VAT ID |
| Israel | ✅ | Teudat Zehut, BID, TIN | |
| Italy | ✅ | ✅ | Partita IVA |
| Jamaica | ✅ | TRN | |
| Japan | ✅ | ✅ | Corporate Number |
| Kazakhstan | ✅ | BIN, IIN/BIN | |
| Kenya | ✅ | ||
| Latvia | ✅ | ✅ | PVN |
| Lebanon | ✅ | TIN | |
| Liechtenstein | Coming soon | ✅ | Steuernummer |
| Lithuania | ✅ | ✅ | PVM |
| Luxembourg | ✅ | ✅ | TVA |
| Malaysia | ✅ | TIN, Registration Number | |
| Malta | ✅ | ✅ | VAT |
| Mauritius | Coming soon | ✅ | VAT |
| Mexico | Coming soon | ✅ | RFC |
| Moldova | ✅ | ✅ | IDNO |
| Montenegro | ✅ | PIB | |
| Morocco | ✅ | TIN, Identifiant Fiscal | |
| Netherlands | ✅ | ✅ | BTW Nummer |
| New Zealand | ✅ | ✅ | NZBN |
| Nigeria | Coming soon | ✅ | TIN |
| Norway | ✅ | ✅ | Organisasjonsnummer |
| Oman | ✅ | VAT, Standardized Service Number | |
| Pakistan | ✅ | NTN, TIN | |
| Panama | ✅ | TIN, RUC | |
| Paraguay | ✅ | RUC | |
| Peru | Coming soon | ✅ | RUC |
| Philippines | ✅ | TIN | |
| Poland | ✅ | ✅ | NIP |
| Portugal | ✅ | ✅ | NIF |
| Qatar | ✅ | TIN, Tax Card Number | |
| Romania | ✅ | ✅ | TVA |
| Russia | Coming soon | ✅ | INN |
| Saudi Arabia | ✅ | ✅ | National ID |
| Serbia | ✅ | PIB | |
| Seychelles | Coming soon | ✅ | TIN |
| Singapore | ✅ | ✅ | GST, UEN |
| Slovakia | ✅ | ✅ | IČ DPH |
| Slovenia | ✅ | ✅ | DDV |
| South Africa | ✅ | VAT | |
| South Korea | ✅ | BRN, RRN | |
| Spain | ✅ | ✅ | NIF |
| Sweden | ✅ | ✅ | MOMS |
| Switzerland | ✅ | ✅ | UID |
| Taiwan | ✅ | ✅ | UBN |
| Thailand | ✅ | ✅ | TIN |
| Tunisia | ✅ | TIN | |
| Turkey | ✅ | VKN | |
| Ukraine | ✅ | ДРФО | |
| United Arab Emirates | ✅ | TRN | |
| United Kingdom | ✅ | ✅ | VAT, CRN |
| United States | ✅ | EIN, Texas Taxpayer ID | |
| Uruguay | ✅ | RUT | |
| Venezuela | ✅ | RIF | |
| Vietnam | ✅ | MST |
Ready to automate Tax ID validation?
Signup with a free trial to validate tax IDs in 100+ countries