Countries Supported for VAT Validation
| Country | DB validation | Syntax Validation | IDs supported |
|---|---|---|---|
| Australia | ✅ | ✅ | ABN |
| New Zealand | ✅ | ✅ | NZBN |
| Austria | ✅ | ✅ | UID |
| Belarus | ✅ | ✅ | UNP |
| Belgium | ✅ | ✅ | BTW Nummer |
| Bulgaria | ✅ | ✅ | DDS Nomer |
| Cyprus | ✅ | ✅ | VAT ID |
| Czech Republic | ✅ | ✅ | DIC |
| Denmark | ✅ | ✅ | CVR |
| Estonia | ✅ | ✅ | KMKR |
| Finland | ✅ | ✅ | ALV |
| France | ✅ | ✅ | SIREN, SIRET, TVA |
| Germany | ✅ | ✅ | USt-IdNr |
| Greece | ✅ | ✅ | VAT |
| Hungary | ✅ | ✅ | Adoszam |
| Hong Kong | ✅ | ✅ | BRN |
| India | ✅ | ✅ | GSTIN |
| Ireland | ✅ | ✅ | VAT ID |
| Italy | ✅ | ✅ | Partita IVA |
| Latvia | ✅ | ✅ | PVN |
| Lithuania | ✅ | ✅ | PVM |
| Luxembourg | ✅ | ✅ | TVA |
| Malta | ✅ | ✅ | VAT |
| Netherlands | ✅ | ✅ | BTW Nummer |
| Norway | ✅ | ✅ | Organisasjonsnummer |
| Poland | ✅ | ✅ | NIP |
| Portugal | ✅ | ✅ | NIF |
| Romania | ✅ | ✅ | TVA |
| Saudi Arabia | ✅ | ✅ | National ID |
| Slovakia | ✅ | ✅ | IČ DPH |
| Spain | ✅ | ✅ | NIF |
| Sweden | ✅ | ✅ | MOMS |
| Switzerland | ✅ | ✅ | UID |
| Taiwan | ✅ | ✅ | UBN |
| Thailand | ✅ | ✅ | TIN |
| United Kingdom | ✅ | ✅ | VAT |
| Canada | ✅ | ✅ | Business Number(Federal corpporation, Foreign entities) |
| Bahrain | ✅ | TIN | |
| Chile | ✅ | RUT | |
| Colombia | ✅ | ✅ | NIT |
| Mexico | ✅ | RFC | |
| Indonesia | ✅ | NPWP | |
| Singapore | ✅ | ✅ | GST, UEN |
| Vietnam | ✅ | MST | |
| Albania | ✅ | NIPT | |
| Kenya | ✅ | ||
| Moldova | Coming Soon | ✅ | VAT |
| Russia | ✅ | INN | |
| Serbia | ✅ | PIB | |
| Turkey | ✅ | VKN | |
| United States | ✅ | EIN, Texas Taxpayer ID | |
| Brazil | Coming soon | ✅ | CNPJ |
| Mauritius | Coming soon | ✅ | VAT |
| Ecuador | Coming soon | ✅ | RUC |
| Bahamas | Coming soon | Coming soon | VAT |
| Japan | ✅ | ✅ | Corporate Number |
Ready to automate Tax ID validation?
Signup with a free trial to validate tax IDs in 100+ countries