Countries Supported for VAT Validation
Country | DB validation | Syntax Validation |
---|---|---|
Australia | ✅ | |
New Zealand | ✅ | |
Austria | ✅ | |
Belarus | ✅ | |
Belgium | ✅ | |
Bulgaria | ✅ | |
Cyprus | ✅ | |
Czech Republic | ✅ | |
Denmark | ✅ | |
Estonia | ✅ | |
Finland | ✅ | |
France | ✅ | |
Germany | ✅ | |
Greece | ✅ | |
Hungary | ✅ | |
Ireland | ✅ | |
Italy | ✅ | |
Latvia | ✅ | |
Lithuania | ✅ | |
Luxembourg | ✅ | |
Malta | ✅ | |
Netherlands | ✅ | |
Norway | ✅ | |
Poland | ✅ | |
Portugal | ✅ | |
Romania | ✅ | |
Slovakia | ✅ | |
Spain | ✅ | |
Sweden | ✅ | |
Switzerland | ✅ | |
United Kingdom | ✅ | |
India | ✅ | |
Bahrain | ✅ | |
Chile | ✅ | |
Colombia | ✅ | |
Mexico | ✅ | |
Indonesia | ✅ | |
Singapore | ✅ | |
Taiwan | ✅ | |
Vietnam | ✅ | |
Albania | ✅ | |
Kenya | ✅ | |
Moldova | ✅ | |
Russia | ✅ | |
Serbia | ✅ | |
Turkey | ✅ |
Ready to automate Tax ID validation?
Signup with a free trial to validate tax IDs in 100+ countries