Countries Supported for VAT Validation
| Country | DB validation | Syntax Validation | IDs supported |
|---|---|---|---|
| Australia | ✅ | ABN | |
| New Zealand | ✅ | NZBN | |
| Austria | ✅ | ||
| Belarus | ✅ | UNP | |
| Belgium | ✅ | ||
| Bulgaria | ✅ | ||
| Cyprus | ✅ | ||
| Czech Republic | ✅ | ||
| Denmark | ✅ | ||
| Estonia | ✅ | ||
| Finland | ✅ | ||
| France | ✅ | ||
| Germany | ✅ | ||
| Greece | ✅ | ||
| Hungary | ✅ | ||
| Hong Kong | ✅ | ✅ | BRN |
| India | ✅ | ✅ | GSTIN |
| Ireland | ✅ | ||
| Italy | ✅ | ||
| Latvia | ✅ | ||
| Lithuania | ✅ | ||
| Luxembourg | ✅ | ||
| Malta | ✅ | ||
| Netherlands | ✅ | ||
| Norway | ✅ | Organisasjonsnummer | |
| Poland | ✅ | ✅ | NIP |
| Portugal | ✅ | ||
| Romania | ✅ | ✅ | TVA |
| Saudi Arabia | ✅ | ✅ | National ID |
| Slovakia | ✅ | ||
| Spain | ✅ | ||
| Sweden | ✅ | ||
| Switzerland | ✅ | UID | |
| Taiwan | ✅ | ✅ | UBN |
| Thailand | ✅ | ✅ | TIN |
| United Kingdom | ✅ | ✅ | VAT |
| Canada | ✅ | Business Number | |
| Bahrain | ✅ | ||
| Chile | ✅ | ||
| Colombia | ✅ | ✅ | NIT |
| Mexico | ✅ | ||
| Indonesia | ✅ | ||
| Singapore | ✅ | ✅ | GST, UEN |
| Vietnam | ✅ | ||
| Albania | ✅ | ||
| Kenya | ✅ | ||
| Moldova | Coming Soon | ✅ | |
| Russia | ✅ | ||
| Serbia | ✅ | ||
| Turkey | ✅ | ||
| United States | ✅ | Texas Taxpayer ID | |
| Brazil | Coming soon | ✅ | CNPJ |
| Mauritius | Coming soon | ✅ | VAT |
| Ecuador | Coming soon | ✅ | RUC |
| Bahamas | Coming soon | Coming soon | VAT |
Ready to automate Tax ID validation?
Signup with a free trial to validate tax IDs in 100+ countries