This post is also available in: Español|中文|Deutsch|Português|Français
Indirect tax rates worldwide
This table lists the standard and reduced indirect tax rates — VAT, GST, sales tax, and equivalents — by jurisdiction. Each row shows when the figure was last confirmed against an official source, and rows verified through the weekly Last Week in Taxes scan link straight to the legal instrument or tax-authority page that carries the value.
Rate changes tracked by the weekly scan appear in the Tracked rate changes section below the table, including changes that are enacted but not yet in force.
Data updated 2026-08-18 — 155 jurisdictions, 5 independently confirmed against official sources. Maintained automatically from the weekly tax scan; values live in data/baselines/rates.json.
| Country | Tax | Standard rate | Other rates | Last confirmed | Source |
|---|---|---|---|---|---|
| Afghanistan | Sales Tax | 10% | Reduced 2% | unverified* | — |
| Albania | VAT | 20% | Reduced 6% | unverified* | — |
| Algeria | VAT | 19% | Reduced 14%, 9% | unverified* | — |
| Andorra | Indirect general tax | 4.50% | Highest 9.50%, Reduced 1%, 2.5% | unverified* | official site |
| Angola | VAT | 14% | Reduced 7%, 5%, 2% | unverified* | official site |
| Anguilla | Goods and services tax | 13% | — | unverified* | official site |
| Argentina | VAT | 21% | Highest 27%, Reduced 10.5%, 2.5% | unverified* | — |
| Australia | Goods and services tax | 10% | — | unverified* | official site |
| Austria | VAT | 20% | Reduced 13%, 10% | unverified* | official site |
| Azerbaijan | VAT | 18% | — | unverified* | official site |
| Bahamas | VAT | 10% | — | unverified* | official site |
| Bahrain | VAT | 10% | — | unverified* | official site |
| Bangladesh | VAT | 15% | Reduced 10%, 7.5%, 5%, 4.5%, 2.25%, 1.5% | unverified* | official site |
| Barbados | VAT | 17.50% | Highest 22%, Reduced 10% | unverified* | official site |
| Belarus | VAT | 20% | — | unverified* | official site |
| Belgium | VAT | 21% | Reduced 12%, 6% | unverified* | official site |
| Benin | VAT | 18% | — | unverified* | official site |
| Bolivia | VAT (IVA) | 13% | — | unverified* | official site |
| Bosnia and Herzegovina | VAT | 17% | — | unverified* | official site |
| Botswana | VAT (14%) | 14% | — | unverified* | official site |
| Brazil | VAT (transitioning: ICMS/ISS/PIS/COFINS/IPI -> IBS/CBS/IS) | 17% | Reduced 12%, 7%, 2%, 1.65% | unverified* | official site |
| Bulgaria | VAT | 20% | Reduced 9% | unverified* | official site |
| Burkina Faso | VAT | 18% | — | unverified* | official site |
| Burundi | VAT | 18% | Reduced 10% | unverified* | official site |
| Cambodia | VAT | 10% | — | unverified* | — |
| Cameroon | VAT | 19.50% | — | unverified* | official site |
| Canada | Goods and services tax / Harmonised Sales Tax | — | — | unverified* | official site |
| Cape Verde | VAT | 15% | — | unverified* | official site |
| Central African Republic | VAT | 19% | Reduced 5% | unverified* | official site |
| Chad | VAT | 18% | Reduced 9% | unverified* | official site |
| Chile | VAT (IVA) | 19% | — | unverified* | official site |
| China | VAT | — | Standard 13% / 9% / 6%, Reduced 3% | unverified* | official site |
| Colombia | VAT (IVA) | 19% | Reduced 5% | unverified* | official site |
| Cook Islands | VAT | 15% | — | unverified* | official site |
| Costa Rica | VAT (IVA) | — | Standard 9% / 7% / 13%, Reduced 10%, 5% | unverified* | official site |
| Cote d'Ivoire | VAT | 18% | Reduced 9% | unverified* | official site |
| Croatia | VAT (PDV) | 25% | Reduced 13%, 5% | unverified* | official site |
| Cuba | Sales tax / Services tax | 10% | — | unverified* | official site |
| Cyprus | VAT | 19% | Reduced 9%, 5% | unverified* | official site |
| Czech Republic | VAT (DPH) | 21% | Reduced 15%, 10% | unverified* | official site |
| Denmark | VAT (moms) | 25% | — | unverified* | official site |
| Djibouti | VAT | 10% | — | unverified* | official site |
| Dominica | VAT | 15% | Reduced 10% | unverified* | official site |
| Dominican Republic | VAT (ITBIS) | 18% | Reduced 13% | unverified* | official site |
| DR Congo | VAT | 16% | — | unverified* | official site |
| Ecuador | VAT (IVA) | 12% | — | unverified* | official site |
| Egypt | VAT | 14% | Reduced 5% | unverified* | — |
| El Salvador | VAT | 13% | — | unverified* | official site |
| Estonia | VAT (KMKR / kaibemaks) | 20% | Reduced 9% | unverified* | official site |
| Eswatini | VAT | 14% | — | unverified* | official site |
| Ethiopia | VAT | 15% | — | unverified* | official site |
| Fiji | VAT | 9% | — | unverified* | official site |
| Finland | VAT (ALV / arvonlisavero) | 25.5% | Reduced 13.5%, 10% | 2026-08-18 | Verohallinto (Finnish Tax Administration) |
| France | VAT (TVA) | 20% | Reduced 10%, 5.5%, 2.1% | unverified* | official site |
| Gambia | VAT | 15% | — | unverified* | official site |
| Germany | VAT (USt) | — | Standard 16% / 19%, Reduced 5%, 7% | unverified* | official site |
| Ghana | VAT | 12.50% | Reduced 3% | unverified* | official site |
| Greece | VAT (FPA) | 24% | Reduced 13%, 6% | unverified* | official site |
| Guatemala | VAT (IVA) | 12% | Reduced 5% | unverified* | official site |
| Guinea | VAT | 18% | — | unverified* | official site |
| Guinea-Bissau | VAT | 15% | — | unverified* | — |
| Guyana | VAT | 14% | — | unverified* | official site |
| Haiti | VAT | 10% | — | unverified* | official site |
| Honduras | Sales Tax | 15% | Highest 18% | unverified* | official site |
| Hungary | VAT (AFA) | 27% | Reduced 18%, 5% | unverified* | official site |
| Iceland | VAT (VSK 24%) | 24% | Reduced 11% | unverified* | official site |
| India | Goods and services tax | 18% | Highest 28%, Reduced 12%, 5% | unverified* | official site |
| Indonesia | VAT (PPN) | 11% | — | unverified* | official site |
| Iran | VAT | 8% | — | unverified* | official site |
| Ireland | VAT | — | Standard 21% / 23%, Reduced 13.5%, 9%, 4.8% | unverified* | official site |
| Israel | VAT (Ma'am) | 17% | Reduced 7.50% | unverified* | official site |
| Italy | VAT | 22% | Reduced 10%, 5%, 4% | unverified* | official site |
| Jamaica | General Consumption Tax | — | — | unverified* | official site |
| Japan | Consumption Tax | 15% | Reduced 10% | unverified* | official site |
| Jersey | Goods and Services Tax | — | — | unverified* | official site |
| Jordan | Sales Tax | 16% | Reduced 8% | unverified* | official site |
| Kazakhstan | VAT | 16% | — | 2026-07-28 | Adilet — Official Legal Information System of the Republic of Kazakhstan |
| Kenya | VAT | — | Standard 14% / 16% | unverified* | official site |
| Kosovo | VAT | 18% | Reduced 8% | unverified* | — |
| Kyrgyzstan | VAT | 12% | — | unverified* | official site |
| Latvia | VAT (PVN) | 21% | Reduced 12%, 5% | unverified* | official site |
| Lebanon | VAT (TVA) | 11% | — | unverified* | official site |
| Lesotho | VAT | 15% | Reduced 12%, 9% | unverified* | official site |
| Liberia | Goods and services tax | — | — | unverified* | official site |
| Lithuania | VAT (PVM) | 21% | Reduced 9%, 5% | unverified* | official site |
| Luxembourg | VAT (TVA) | 17% | Reduced 14%, 8%, 3% | unverified* | official site |
| Madagascar | VAT | 20% | — | unverified* | official site |
| Malawi | VAT (17.5%) | 16.50% | — | unverified* | official site |
| Malaysia | Sales and service tax | — | Standard 10% / 6%, Reduced 5% | unverified* | official site |
| Mali | VAT | 18% | Reduced 5% | unverified* | official site |
| Malta | VAT | 18% | Reduced 7%, 5% | unverified* | official site |
| Mauritius | VAT | 15% | — | unverified* | official site |
| Mexico | VAT (IVA) | 16% | — | unverified* | official site |
| Moldova | VAT (TVA) | 20% | — | unverified* | official site |
| Monaco | VAT | 20% | Reduced 10%, 5.5%, 2.1% | unverified* | official site |
| Montenegro | VAT (PDV) | 21% | Reduced 7% | unverified* | official site |
| Morocco | VAT (TVA) | 20% | Reduced 14%, 10%, 7% | unverified* | official site |
| Mozambique | VAT | 17% | — | unverified* | official site |
| Namibia | VAT | 15% | — | unverified* | official site |
| Nepal | VAT | 13% | — | unverified* | official site |
| Netherlands | VAT (BTW) | 21% | Reduced 9% | unverified* | official site |
| New Caledonie | VAT | 11% | Highest 22%, Reduced 6%, 3% | unverified* | official site |
| New Zealand | Goods and services tax | 15% | — | unverified* | official site |
| Nicaragua | VAT | 15% | — | unverified* | official site |
| Niger | VAT | 7.50% | — | unverified* | official site |
| Nigeria | VAT | 7.50% | — | unverified* | official site |
| North Macedonia | VAT | 18% | — | unverified* | official site |
| Norway | VAT (MVA) | 25% | Reduced 15%, 12%, 11.11%, 6% | unverified* | official site |
| Oman | VAT | 5% | — | unverified* | official site |
| Pakistan | Sales tax | 17% | — | unverified* | official site |
| Panama | ITBMS | 7% | Highest 15%, 10% | unverified* | official site |
| Papua New Guinea | Goods and services tax | — | — | unverified* | official site |
| Paraguay | IVA | 10% | Reduced 5% | unverified* | official site |
| Peru | VAT | 18% | — | unverified* | official site |
| Philippines | VAT | 12% | Highest 18% | unverified* | official site |
| Poland | VAT | 23% | Reduced 8%, 5% | unverified* | official site |
| Portugal | VAT | 23% | Reduced 13%, 6% | unverified* | official site |
| Puerto Rico | Sales Tax | 11.50% | Reduced 4% | unverified* | official site |
| Romania | VAT | 19% | Reduced 9%, 5% | unverified* | official site |
| Russia | VAT | 20% | Reduced 16.67%, 10% | unverified* | official site |
| Rwanda | VAT (18%) | 18% | — | unverified* | official site |
| Saudi Arabia | VAT | — | Standard 15% / 5% | unverified* | official site |
| Senegal | VAT | 18% | — | unverified* | official site |
| Serbia | VAT | 20% | Reduced 10% | unverified* | official site |
| Seychelles | VAT | 15% | — | unverified* | official site |
| Sierra Leone | Goods and services tax | — | — | unverified* | official site |
| Singapore | Goods and services tax | — | — | unverified* | [official site](https://www.iras.gov.sg/taxes/goods-services-tax-(gst) |
| Slovakia | VAT | 20% | Reduced 10% | unverified* | official site |
| Slovenia | VAT | 22% | Reduced 9.50% | unverified* | official site |
| South Africa | VAT | 15% | — | unverified* | official site |
| South Korea | VAT | 10% | — | unverified* | official site |
| South Sudan | Sales Tax | 10% | — | unverified* | official site |
| Spain | VAT (IVA) | 21% | Reduced 10%, 4% | unverified* | official site |
| Sri Lanka | VAT | 18% | — | 2026-07-17 | Inland Revenue Department, Sri Lanka |
| St Lucia | VAT | 12.50% | Reduced 10% | unverified* | official site |
| Sudan | VAT | 17% | — | unverified* | official site |
| Sweden | VAT | 25% | Reduced 12%, 6% | unverified* | official site |
| Switzerland | VAT (MWST/TVA/IVA) | 7.70% | Reduced 3.7%, 2.5% | unverified* | official site |
| Tanzania | VAT | 18% | — | unverified* | official site |
| Thailand | VAT | 7% | — | unverified* | official site |
| Togo | VAT | 18% | — | unverified* | official site |
| Trinidad and Tobago | VAT | 12.50% | — | unverified* | official site |
| Tunisia | TVA | 19% | Reduced 13%, 7% | unverified* | official site |
| Türkiye | VAT | 18% | Reduced 8%, 1% | unverified* | official site |
| Uganda | VAT | 18% | — | unverified* | official site |
| Ukraine | VAT | 20% | Reduced 7%, 10% | unverified* | official site |
| United Arab Emirates | VAT | 5% | — | 2026-07-16 | Federal Tax Authority (FTA) |
| United Kingdom | VAT | 20% | Reduced 5% | unverified* | official site |
| Uruguay | VAT (IVA) | 22% | Reduced 10% | unverified* | official site |
| Uzbekistan | VAT | 15% | — | unverified* | official site |
| Vanuatu | VAT | 15% | — | unverified* | official site |
| Venezuela | VAT (IVA) | 12% | Highest 15%, 10%, Reduced 8% | unverified* | official site |
| Vietnam | VAT (GTGT) | 10% | Highest 15%, Reduced 5% | unverified* | official site |
| Zambia | VAT | 16% | — | unverified* | official site |
| Zimbabwe | VAT | 15.5% | — | 2026-07-27 | Zimbabwe Revenue Authority (ZIMRA) |
* 150 rows are legacy values pending independent re-verification; rows with a date in Last confirmed were verified against the linked official source on that date.
Tracked rate changes from the weekly feed
Every entry below was frozen from an official source by the weekly Last Week in Taxes scan and re-verified independently.
| Jurisdiction | Status | Effective | What changed | Source |
|---|---|---|---|---|
| Austria | in-force | 2026-07-01 | Austria introduced a new super-reduced VAT rate of 4.9% (down from the 10% reduced rate) on supplies and imports of certain staple foods - milk, butter, fresh eggs, fresh and frozen vegetables and selected fruit, rice, wheat flour and semol | — |
| Bangladesh | enacted | 2026-07-01 | Bangladesh's National Board of Revenue issued SRO No. 147-Ain/2026/352-Mushak, gazetted 7 June 2026 under section 126(1) of the Value Added Tax and Supplementary Duty Act 2012, exempting NBR-registered startup establishments (as defined in | SRO No. 147-Ain/2026/352-Mushak |
| Bhutan | in-force | 2026-06-25 | The Goods and Services Tax (Amendment) Act of Bhutan 2026 adds fresh butter, further categories of rice, further categories of cooking oils and automatic wheelchairs to the list of exempt supplies in Schedule IV(C) of the GST Act of Bhutan | GST (Amendment) Act of Bhutan 2026 |
| Bolivia | enacted | — | Bolivia enacted Ley N. 1733 (Ley de Alivio Tributario) on 27 May 2026, reforming the way IVA is calculated from 'por dentro' (13% embedded, effective ~14.94%) to 'por fuera' (13% added transparently to the net price). | — |
| Botswana | in-force | 2026-07-01 | BURS published a Public Notice revising the list of foodstuffs subject to VAT at a zero rate under the Value Added Tax (VAT) Act, 2026, which commenced 1 July 2026. | — |
| Croatia | enacted | 2026-08-01 | The Council of the European Union adopted an implementing decision on 10 July 2026 (Council document ST-10873/26) authorising Croatia, under Article 19 of Directive 2003/96/EC, to apply excise duty on motor fuels below the Directive's minim | ST-10873/26 |
| Cuba | in-force | 2026-08-04 | Cuba's Ministry of Finance and Prices issued Resolución 161/2026, published in Gaceta Oficial No. 64 Ordinaria on 4 August 2026, granting a reduced Sales Tax rate of 5% for the retail commercialisation of the products listed in its sole ann | 161/2026 |
| Cyprus | in-force | 2026-05-01 | Cyprus reduced the VAT rate on electricity supplied to private residences, public-assistance recipients and domestic-tariff thermal energy storage from 8% to 5% under Decree K.D.P. 167/2026, applying from 1 May 2026 to 31 March 2027. | — |
| Denmark | proposed | 2026-07-01 | The Danish government's 2026 budget proposal (FFL26) would cut VAT on books to 0% - covering printed books, and e-books and audiobooks with an ISBN, as well as printed sheet music - down from the 25% standard rate; time-limited streaming su | — |
| Egypt | in-force | 2026-07-29 | Law No. 149 of 2026 amending the VAT Law issued by Law No. 67 of 2016 was published in the Egyptian Official Gazette, issue No. 30 bis (a), on 28 July 2026 and applies from the day following publication. | 149/2026 |
| Finland | in-force | 2026-01-01 | Under Law 1358/2025 (Laki arvonlisäverolain 85 §:n muuttamisesta), signed in Helsinki on 22 December 2025 and in force from 1 January 2026, the lower reduced VAT rate on the goods and services listed in section 85 of Finland's VAT Act (incl | 1358/2025 |
| France | in-force | 2026-07-29 | The DGFiP published on 29 July 2026 revised administrative doctrine on the VAT rate applicable to transactions involving books (BOI-TVA-LIQ-30-10-40), open to public consultation until 30 September 2026. | BOI-TVA-LIQ-30-10-40 |
| Hungary | proposed | 2026-09-15 | Hungary's government proposes cutting VAT on firewood from 27% to 5%, effective 15 September 2026, covering all forms of traditional firewood (logs, split and metered firewood, stumps and brushwood) as well as pressed/compressed wood fuels | — |
| Iceland | enacted | 2026-09-01 | Iceland's temporary 11% VAT rate on petrol and diesel, introduced by Lög nr. 34/2026 which added ákvæði til bráðabirgða XLIX to VAT Act nr. 50/1988, applies only from 1 May 2026 to 31 August 2026. | Lög nr. 34/2026 |
| India | in-force | 2026-05-01 | CBIC issued Notification No. 01/2026-Central Tax (Rate) (with parallel Integrated Tax (Rate) and Union Territory Tax (Rate) notifications), dated 30 April 2026, reclassifying non-alcoholic beverages under tariff heading 2202: fruit-juice-ba | 01/2026-Central Tax (Rate) |
| Ireland | enacted | 2026-07-01 | Finance Act 2025 (Act No. 18 of 2025), section 71, amends section 46 of the VAT Consolidation Act 2010 so that from 1 July 2026 the 9% second reduced rate of VAT applies to food and drink for human consumption supplied as part of a restaura | 18/2025 |
| Isle of Man | enacted | 2026-10-01 | The Isle of Man Treasury confirmed that, mirroring a UK announcement of the same day and in line with the Isle of Man's obligations under the Customs and Excise Agreement to maintain the same VAT rates as the United Kingdom, the VAT rate on | — |
| Kazakhstan | in-force | 2026-01-01 | Kazakhstan's new Tax Code (No. 214-VIII ЗРК, signed 18 July 2025, in force 1 January 2026) sets the standard VAT rate at 16% in Article 503(1), up from 12% under Article 422 of the superseded Tax Code No. 120-VI of 2017. | 214-VIII ЗРК |
| Kenya | in-force | 2026-04-15 | Kenya temporarily cut VAT on petroleum products (super petrol, diesel, illuminating kerosene) from 16% to 8% to ease fuel-price pressure. | — |
| Latvia | enacted | 2026-07-01 | The Saeima adopted amendments to the Value Added Tax Law on 3 December 2025 introducing a one-year pilot under which a 12% reduced VAT rate (down from the 21% standard rate) applies to certain basic food products - bread, fresh sterilised o | — |
| Liberia | in-force | 2026-05-01 | Liberia's standard Goods and Services Tax (GST) on services rose from 12% to 13% from 1 May 2026 under the Tax Amendment Act (approved 24 March 2026, published 1 April 2026). | — |
| Malaysia | in-force | 2026-08-01 | Malaysia's Sales Tax (Rate Of Sales Tax) (Amendment) Order 2026 [P.U.(A) 281], gazetted 31 July 2026, deletes tariff headings 89.01, 89.05, 89.06, 89.07 and 89.08 (ships, tugs, light-vessels, floating docks and other vessels) from the First | P.U. (A) 281/2026 |
| Maldives | in-force | 2025-07-01 | Maldives tourism-sector GST (TGST) rose from 16% to 17% with effect from 1 July 2025, under the Seventh Amendment to the Goods and Services Tax Act (Law No. 10/2011), Act No. 20/2024, ratified on 5 November 2024. | Act No. 20/2024 |
| Mauritius | enacted | 2026-08-13 | The Finance Act 2026 (Act No. 14 of 2026), passed on 31 July 2026, assented to on 12 August 2026 and gazetted on 13 August 2026, zero-rates electronic books: section 25(s) inserts the words "electronic books," after "printed books," in item | Act No. 14 of 2026 |
| Moldova | in-force | 2026-05-01 | Supplies of goods registered in the State Register of Medical Devices are removed from the 8% reduced VAT rate and revert to the 20% standard VAT rate from 1 May 2026, under Law No. 41 of 26 March 2026 amending the Tax Code. | 41/2026 |
| Nepal | enacted | 2026-07-17 | The Finance Bill 2083, approved by Nepal's House of Representatives on 19 June 2026, introduces 5% VAT on electricity supplied to final consumers above 50 units per month (first 50 units exempt) and 5% VAT on ride-hailing/ride-sharing platf | — |
| Philippines | in-force | 2026-04-17 | President Marcos issued Executive Order No. 114 (signed 16 April 2026) temporarily suspending excise taxes on LPG (except as petrochemical raw material) and kerosene (except aviation fuel) for three months, pursuant to RA 12316. | — |
| Poland | in-force | 2026-05-13 | Poland's temporary reduced 8% VAT rate on specified motor fuels (petrol, diesel and biocomponents), in place of the 23% standard rate, was further extended to 31 May 2026 by the Minister of Finance and Economy Regulation published in the Jo | Dz.U. 2026 poz. 642 |
| Qatar | in-force | 2026-07-06 | Qatar's General Tax Authority implemented a tiered volumetric excise tax mechanism on sweetened drinks under Law No. (2) of 2026, amending certain provisions of the Excise Tax Law, effective 6 July 2026. | 2/2026 |
| Saint Kitts and Nevis | enacted | 2026-08-28 | Saint Kitts and Nevis' government confirmed 'Discounted VAT Rate Days' (DVRD) for the Summer/back-to-school period on Friday 28 and Saturday 29 August 2026, under the same recurring scheme used at Easter (17 April 2026) and Christmas (11 an | — |
| Slovakia | in-force | 2026-01-01 | Since 1 January 2026, Slovakia moved a range of foods with high sugar or salt content, including sweetened non-alcoholic beverages, from the 19% reduced VAT rate to the 23% standard rate, per laws 261/2025 Z. z. | 261/2025 Z. z. |
| Spain | enacted | 2026-07-01 | Real Decreto-ley 18/2026 (Boletín Oficial del Estado, published 30 June 2026) introduced a phased reduction of the Impuesto sobre Hidrocarburos (Hydrocarbon Tax) on gasoline and diesel — EUR 0.15/litre in July 2026, EUR 0.10/litre in August | — |
| Sri Lanka | enacted | 2026-07-01 | Sri Lanka VAT (Amendment) Bill No. 31, gazetted 29 April 2026, raises the VAT rate on financial services from 18% to 20.5% effective 1 July 2026 for banks and financial institutions, consolidating the previous 18% VAT and the 2.5% Social Se | No. 31 |
| Sweden | enacted | 2026-07-01 | Sweden reduced the VAT rate on admission to dance events from 25% to 6%, aligning with the existing 6% rate for concerts, theatre and ballet. | — |
| Switzerland | proposed | 2028-01-01 | Switzerland's Federal Council has scheduled a mandatory national referendum for 29 November 2026 on the Federal Decree of 19 June 2026 (BBl 2026 1757) on additional financing of the AHV old-age pension system through an increase in VAT; bot | BBl 2026 1757 |
| Thailand | proposed | 2026-10-01 | Thailand's Cabinet resolved on 27 July 2026 to approve in principle a draft Royal Decree issued under the Revenue Code concerning the reduction of the value added tax rate, extending the reduced rate of 7% (inclusive of local tax) for a fur | — |
| Türkiye | in-force | 2026-08-13 | Turkey's Presidential Decision No. 11606 (Resmî Gazete No. 33339, 13 August 2026) redetermines the Special Consumption Tax (ÖTV) amounts on diesel-type fuel goods under GTIP codes 2710.19.43.00.11 and 2710.20.11.00.11 (Law No. 4760, List I, | 11606 |
| United Kingdom | proposed | 2026-10-01 | The Prime Minister announced on 21 July 2026 that VAT on domestic household electricity will be cut from 5% to 0% from 1 October 2026, funded in the current financial year by cancelling the Digital ID programme. | — |
| United States | enacted | 2026-10-01 | The District of Columbia Fiscal Year 2026 Budget Support Act of 2025 (D.C. Law 26-55, enacted 6 December 2025) amends D.C. Code § 47-2202 to raise the general sales and use tax rate from 6.0% to 7.0% with effect from 1 October 2026. | D.C. Law 26-55 |
| Uzbekistan | enacted | 2026-06-01 | Presidential Decree No. UP-100 of Uzbekistan introduces an optional simplified 6% VAT rate for businesses in public catering, retail trade, and services sectors, in place of the standard 12% VAT plus corporate income tax. | UP-100 |
| Vietnam | in-force | 2026-04-16 | National Assembly Resolution 19/2026/QH16 (adopted 12 April 2026) exempts gasoline, diesel, kerosene, mazut and aviation fuel from VAT declaration and payment at the sale and import stages, with input VAT remaining creditable, for the perio | — |
| Zimbabwe | in-force | 2026-01-01 | Zimbabwe's standard VAT rate rose from 15% to 15.5% with effect from 1 January 2026 under the Finance Act, 2025 (Act No. 7 of 2025). | — |
Related resources
- VAT registration thresholds by country
- E-invoicing status and networks worldwide
- What each country calls its VAT
- Country tax guides — deep dives with registration, filing, invoicing, and penalties
- Last Week in Taxes — the weekly change feed these rows are verified against